Fantasy League Hub
Delt Dynasty
3 seasons of bad lineup decisions, beautiful trades, and brutal beatdowns.
Live & Coming Up
Season Recaps
2025 Final Standings
| # | Team | W-L | PF | PA |
|---|---|---|---|---|
| 1 | ![]() Christian McCalfinjury @mattwunder | 11-3 | 2036.10 | 1746.50 |
| 2 | ![]() Nut Olave Your Face @nickcelli | 11-3 | 2030.64 | 1765.06 |
| 3 | ![]() T swift’s Baddies @Tnicolle | 9-5 | 2216.90 | 1969.08 |
| 4 | ![]() Browning Out @Patrickreegs | 9-5 | 2079.90 | 1932.52 |
| 5 | ![]() The Good Ladds @Mig56 | 9-5 | 2067.44 | 2000.58 |
| 6 | McBridesStrangeWhiteHock @LargestOfRocks | 8-6 | 1887.56 | 1901.12 |
| 7 | Little Peckers @7BigPapi7 | 7-7 | 1839.62 | 1920.36 |
| 8 | ![]() Egbukkake @szara | 6-8 | 1910.94 | 1918.26 |
| 9 | OnlyFants @ChrisCubby | 5-9 | 1842.58 | 2010.52 |
| 10 | ![]() Rub My Chubb @BigD1234567 | 5-9 | 1793.72 | 1896.30 |
| 11 | ![]() Stroud Boys @bjewett13 | 3-11 | 1611.14 | 1905.08 |
| 12 | ![]() QAmon @KyleDech | 1-13 | 1682.99 | 2034.16 |








